Date | Week | Position | Status |
---|---|---|---|
2020-06-08 | 24 | 46 |
|
2020-06-01 | 23 | 54 |
|
2020-05-25 | 22 | 57 |
|
2020-05-18 | 21 | 55 |
|
2020-05-11 | 20 | 55 |
|
2020-05-04 | 19 | 57 |
|
2020-04-27 | 18 | 51 |
|
2020-04-20 | 17 | 51 |
|
2020-04-13 | 16 | 53 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 79 |
|
US top 100 songschart |
Australia | 34 |
|
Australia top 100 songschart |
Canada | 87 |
|
Canada top 100 songschart |
India | 25 |
|
India top 100 songschart |
Mexico | 86 |
|
Mexico top 100 songschart |
New Zealand | 34 |
|
New Zealand top 100 songschart |
Sweden | 94 |
|
Sweden top 100 songschart |