Date | Week | Position | Status |
---|---|---|---|
2020-06-22 | 26 | 14 |
|
2020-06-15 | 25 | 11 |
|
2020-06-08 | 24 | 10 |
|
2020-06-01 | 23 | 7 |
|
2020-05-25 | 22 | 9 |
|
2020-05-18 | 21 | 8 |
|
2020-05-11 | 20 | 6 |
|
2020-05-04 | 19 | 4 |
|
2020-04-27 | 18 | 1 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 19 |
|
US top 100 songschart |
Egypt | 22 |
|
Egypt top 100 songschart |
Australia | 37 |
|
Australia top 100 songschart |
Canada | 24 |
|
Canada top 100 songschart |
Greece | 92 |
|
Greece top 100 songschart |
Ireland | 31 |
|
Ireland top 100 songschart |
Israel | 87 |
|
Israel top 100 songschart |
Luxembourg | 58 |
|
Luxembourg top 100 songschart |
New Zealand | 31 |
|
New Zealand top 100 songschart |
Portugal | 34 |
|
Portugal top 100 songschart |