Date | Week | Position | Status |
---|---|---|---|
2021-10-18 | 42 | 87 |
|
2021-10-11 | 41 | 61 |
|
2021-10-04 | 40 | 54 |
|
2020-04-20 | 17 | 88 |
|
2020-04-13 | 16 | 95 |
|
2020-04-06 | 15 | 100 |
|
2020-03-30 | 14 | 64 |
|
2020-03-23 | 13 | 93 |
|
2020-03-16 | 12 | 55 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Egypt | 56 |
|
Egypt top 100 songschart |
Austria | 98 |
|
Austria top 100 songschart |
Finland | 27 |
|
Finland top 100 songschart |
Germany | 88 |
|
Germany top 100 songschart |
Greece | 62 |
|
Greece top 100 songschart |
Ireland | 75 |
|
Ireland top 100 songschart |
Luxembourg | 41 |
|
Luxembourg top 100 songschart |
Netherlands | 77 |
|
Netherlands top 100 songschart |
Norway | 61 |
|
Norway top 100 songschart |
Sweden | 59 |
|
Sweden top 100 songschart |
Switzerland | 62 |
|
Switzerland top 100 songschart |