Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 64 |
|
2020-05-04 | 19 | 59 |
|
2020-04-27 | 18 | 48 |
|
2020-04-20 | 17 | 37 |
|
2020-04-13 | 16 | 52 |
|
2020-04-06 | 15 | 52 |
|
2020-03-30 | 14 | 47 |
|
2020-03-23 | 13 | 69 |
|
2020-03-16 | 12 | 64 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Egypt | 43 |
|
Egypt top 100 songschart |
Belgium | 65 |
|
Belgium top 100 songschart |
Finland | 95 |
|
Finland top 100 songschart |
Greece | 76 |
|
Greece top 100 songschart |
India | 52 |
|
India top 100 songschart |
Luxembourg | 57 |
|
Luxembourg top 100 songschart |
New Zealand | 99 |
|
New Zealand top 100 songschart |
Norway | 77 |
|
Norway top 100 songschart |
Sweden | 74 |
|
Sweden top 100 songschart |
Turkey | 29 |
|
Turkey top 100 songschart |