Date | Week | Position | Status |
---|---|---|---|
2021-11-01 | 44 | 69 |
|
2021-10-25 | 43 | 41 |
|
2021-10-18 | 42 | 46 |
|
2021-10-11 | 41 | 45 |
|
2021-10-04 | 40 | 85 |
|
2021-09-27 | 39 | 97 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 84 |
|
UK top 100 songschart |
Austria | 97 |
|
Austria top 100 songschart |
Canada | 82 |
|
Canada top 100 songschart |
Finland | 87 |
|
Finland top 100 songschart |
Ireland | 79 |
|
Ireland top 100 songschart |
India | 34 |
|
India top 100 songschart |
Mexico | 100 |
|
Mexico top 100 songschart |
Norway | 54 |
|
Norway top 100 songschart |
Switzerland | 71 |
|
Switzerland top 100 songschart |