Date | Week | Position | Status |
---|---|---|---|
2021-06-14 | 24 | 36 |
|
2021-06-07 | 23 | 67 |
|
2021-05-31 | 22 | 39 |
|
2021-05-24 | 21 | 26 |
|
2021-05-10 | 19 | 38 |
|
2021-05-03 | 18 | 53 |
|
2021-04-26 | 17 | 38 |
|
2021-04-19 | 16 | 38 |
|
2021-04-12 | 15 | 38 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 24 |
|
Australia top 100 songschart |
Austria | 47 |
|
Austria top 100 songschart |
Belgium | 51 |
|
Belgium top 100 songschart |
Canada | 26 |
|
Canada top 100 songschart |
Germany | 74 |
|
Germany top 100 songschart |
Ireland | 84 |
|
Ireland top 100 songschart |
Luxembourg | 33 |
|
Luxembourg top 100 songschart |
Norway | 85 |
|
Norway top 100 songschart |
Switzerland | 48 |
|
Switzerland top 100 songschart |