Date | Week | Position | Status |
---|---|---|---|
2020-07-06 | 28 | 73 |
|
2020-06-29 | 27 | 63 |
|
2020-06-22 | 26 | 75 |
|
2020-06-15 | 25 | 61 |
|
2020-06-08 | 24 | 64 |
|
2020-06-01 | 23 | 56 |
|
2020-05-25 | 22 | 48 |
|
2020-05-18 | 21 | 54 |
|
2020-05-11 | 20 | 72 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 12 |
|
US top 100 songschart |
UK | 12 |
|
UK top 100 songschart |
Australia | 9 |
|
Australia top 100 songschart |
Belgium | 98 |
|
Belgium top 100 songschart |
Canada | 26 |
|
Canada top 100 songschart |
Finland | 73 |
|
Finland top 100 songschart |
Ireland | 40 |
|
Ireland top 100 songschart |
Luxembourg | 76 |
|
Luxembourg top 100 songschart |
New Zealand | 2 |
|
New Zealand top 100 songschart |
Norway | 74 |
|
Norway top 100 songschart |
Portugal | 51 |
|
Portugal top 100 songschart |
Sweden | 43 |
|
Sweden top 100 songschart |