Date | Week | Position | Status |
---|---|---|---|
2021-11-29 | 48 | 42 |
|
2021-11-22 | 47 | 45 |
|
2021-11-15 | 46 | 46 |
|
2021-11-08 | 45 | 61 |
|
2021-11-01 | 44 | 47 |
|
2021-10-25 | 43 | 42 |
|
2021-10-18 | 42 | 34 |
|
2021-10-11 | 41 | 45 |
|
2021-10-04 | 40 | 93 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 69 |
|
UK top 100 songschart |
Egypt | 83 |
|
Egypt top 100 songschart |
Australia | 73 |
|
Australia top 100 songschart |
Belgium | 67 |
|
Belgium top 100 songschart |
Finland | 28 |
|
Finland top 100 songschart |
Greece | 73 |
|
Greece top 100 songschart |
Ireland | 62 |
|
Ireland top 100 songschart |
New Zealand | 80 |
|
New Zealand top 100 songschart |
Sweden | 85 |
|
Sweden top 100 songschart |