Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 50 |
|
2020-05-04 | 19 | 45 |
|
2020-04-27 | 18 | 44 |
|
2020-04-20 | 17 | 35 |
|
2020-04-13 | 16 | 33 |
|
2020-04-06 | 15 | 35 |
|
2020-03-30 | 14 | 43 |
|
2020-03-23 | 13 | 40 |
|
2020-03-16 | 12 | 44 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 23 |
|
Australia top 100 songschart |
Canada | 38 |
|
Canada top 100 songschart |
Finland | 61 |
|
Finland top 100 songschart |
New Zealand | 26 |
|
New Zealand top 100 songschart |
Norway | 89 |
|
Norway top 100 songschart |