Date | Week | Position | Status |
---|---|---|---|
2020-06-22 | 26 | 47 |
|
2020-06-15 | 25 | 37 |
|
2020-06-08 | 24 | 34 |
|
2020-06-01 | 23 | 37 |
|
2020-05-25 | 22 | 33 |
|
2020-05-18 | 21 | 35 |
|
2020-05-11 | 20 | 43 |
|
2020-05-04 | 19 | 27 |
|
2020-04-27 | 18 | 15 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 11 |
|
US top 100 songschart |
UK | 11 |
|
UK top 100 songschart |
Australia | 43 |
|
Australia top 100 songschart |
Belgium | 98 |
|
Belgium top 100 songschart |
Canada | 30 |
|
Canada top 100 songschart |
Finland | 77 |
|
Finland top 100 songschart |
Ireland | 17 |
|
Ireland top 100 songschart |
Netherlands | 76 |
|
Netherlands top 100 songschart |
New Zealand | 24 |
|
New Zealand top 100 songschart |
Portugal | 51 |
|
Portugal top 100 songschart |
Sweden | 70 |
|
Sweden top 100 songschart |