Date | Week | Position | Status |
---|---|---|---|
2020-08-24 | 35 | 90 |
|
2020-08-10 | 33 | 83 |
|
2020-08-03 | 32 | 81 |
|
2020-07-27 | 31 | 73 |
|
2020-07-20 | 30 | 68 |
|
2020-07-13 | 29 | 76 |
|
2020-07-06 | 28 | 86 |
|
2020-06-29 | 27 | 62 |
|
2020-06-22 | 26 | 66 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 13 |
|
US top 100 songschart |
UK | 13 |
|
UK top 100 songschart |
Australia | 72 |
|
Australia top 100 songschart |
Canada | 15 |
|
Canada top 100 songschart |
Finland | 67 |
|
Finland top 100 songschart |
Israel | 83 |
|
Israel top 100 songschart |
New Zealand | 54 |
|
New Zealand top 100 songschart |