Date | Week | Position | Status |
---|---|---|---|
2021-04-05 | 14 | 22 |
|
2021-03-29 | 13 | 17 |
|
2021-03-22 | 12 | 19 |
|
2021-03-15 | 11 | 14 |
|
2021-03-08 | 10 | 24 |
|
2021-03-01 | 09 | 21 |
|
2021-02-22 | 08 | 25 |
|
2021-02-15 | 07 | 46 |
|
2021-02-08 | 06 | 69 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 91 |
|
US top 100 songschart |
UK | 91 |
|
UK top 100 songschart |
Egypt | 64 |
|
Egypt top 100 songschart |
Belgium | 76 |
|
Belgium top 100 songschart |
Canada | 18 |
|
Canada top 100 songschart |
Germany | 96 |
|
Germany top 100 songschart |
Greece | 22 |
|
Greece top 100 songschart |
Ireland | 19 |
|
Ireland top 100 songschart |
India | 49 |
|
India top 100 songschart |
New Zealand | 55 |
|
New Zealand top 100 songschart |
Portugal | 90 |
|
Portugal top 100 songschart |
Switzerland | 30 |
|
Switzerland top 100 songschart |