Date | Week | Position | Status |
---|---|---|---|
2022-01-03 | 01 | 49 |
|
2021-12-27 | 52 | 71 |
|
2021-12-20 | 51 | 84 |
|
2021-12-13 | 50 | 71 |
|
2021-12-06 | 49 | 77 |
|
2021-11-29 | 48 | 38 |
|
2021-11-22 | 47 | 60 |
|
2021-11-15 | 46 | 57 |
|
2021-11-08 | 45 | 31 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 40 |
|
UK top 100 songschart |
Belgium | 92 |
|
Belgium top 100 songschart |
Germany | 76 |
|
Germany top 100 songschart |
Greece | 84 |
|
Greece top 100 songschart |
Ireland | 23 |
|
Ireland top 100 songschart |
Netherlands | 60 |
|
Netherlands top 100 songschart |
New Zealand | 87 |
|
New Zealand top 100 songschart |
Switzerland | 58 |
|
Switzerland top 100 songschart |