Date | Week | Position | Status |
---|---|---|---|
2021-12-13 | 50 | 35 |
|
2021-12-06 | 49 | 32 |
|
2021-11-29 | 48 | 18 |
|
2021-11-22 | 47 | 16 |
|
2021-11-15 | 46 | 19 |
|
2021-11-08 | 45 | 11 |
|
2021-11-01 | 44 | 6 |
|
2021-10-25 | 43 | 6 |
|
2021-10-18 | 42 | 6 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 94 |
|
UK top 100 songschart |
Australia | 40 |
|
Australia top 100 songschart |
Canada | 34 |
|
Canada top 100 songschart |
Finland | 97 |
|
Finland top 100 songschart |
New Zealand | 38 |
|
New Zealand top 100 songschart |
Sweden | 99 |
|
Sweden top 100 songschart |