Date | Week | Position | Status |
---|---|---|---|
2021-01-11 | 02 | 47 |
|
2021-01-04 | 01 | 48 |
|
2020-12-28 | 53 | 52 |
|
2020-12-21 | 52 | 60 |
|
2020-12-14 | 51 | 68 |
|
2020-12-07 | 50 | 56 |
|
2020-11-30 | 49 | 54 |
|
2020-11-23 | 48 | 48 |
|
2020-10-19 | 43 | 44 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 47 |
|
UK top 100 songschart |
Australia | 6 |
|
Australia top 100 songschart |
Austria | 90 |
|
Austria top 100 songschart |
Canada | 13 |
|
Canada top 100 songschart |
Finland | 52 |
|
Finland top 100 songschart |
Netherlands | 71 |
|
Netherlands top 100 songschart |
New Zealand | 29 |
|
New Zealand top 100 songschart |
Norway | 6 |
|
Norway top 100 songschart |