Date | Week | Position | Status |
---|---|---|---|
2020-08-17 | 34 | 10 |
|
2020-08-10 | 33 | 12 |
|
2020-08-03 | 32 | 12 |
|
2020-07-27 | 31 | 10 |
|
2020-07-20 | 30 | 12 |
|
2020-07-13 | 29 | 7 |
|
2020-07-06 | 28 | 9 |
|
2020-06-29 | 27 | 5 |
|
2020-06-22 | 26 | 4 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 11 |
|
UK top 100 songschart |
Australia | 73 |
|
Australia top 100 songschart |
Canada | 19 |
|
Canada top 100 songschart |
Finland | 43 |
|
Finland top 100 songschart |
Greece | 90 |
|
Greece top 100 songschart |
Ireland | 86 |
|
Ireland top 100 songschart |
Israel | 81 |
|
Israel top 100 songschart |
New Zealand | 55 |
|
New Zealand top 100 songschart |
Norway | 75 |
|
Norway top 100 songschart |
Sweden | 62 |
|
Sweden top 100 songschart |