Date | Week | Position | Status |
---|---|---|---|
2021-11-08 | 45 | 82 |
|
2021-11-01 | 44 | 74 |
|
2021-10-25 | 43 | 56 |
|
2021-10-18 | 42 | 56 |
|
2021-10-11 | 41 | 41 |
|
2021-10-04 | 40 | 38 |
|
2021-09-27 | 39 | 47 |
|
2021-09-20 | 38 | 65 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 22 |
|
UK top 100 songschart |
Greece | 78 |
|
Greece top 100 songschart |
Ireland | 100 |
|
Ireland top 100 songschart |
India | 73 |
|
India top 100 songschart |
Israel | 8 |
|
Israel top 100 songschart |
Portugal | 13 |
|
Portugal top 100 songschart |