Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 57 |
|
2020-05-04 | 19 | 54 |
|
2020-04-27 | 18 | 43 |
|
2020-04-20 | 17 | 42 |
|
2020-04-13 | 16 | 38 |
|
2020-04-06 | 15 | 83 |
|
2020-03-30 | 14 | 76 |
|
2020-03-23 | 13 | 76 |
|
2020-03-16 | 12 | 79 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 59 |
|
UK top 100 songschart |
France | 86 |
|
France top 100 songschart |
Australia | 59 |
|
Australia top 100 songschart |
Belgium | 59 |
|
Belgium top 100 songschart |
Canada | 32 |
|
Canada top 100 songschart |
India | 63 |
|
India top 100 songschart |
Luxembourg | 80 |
|
Luxembourg top 100 songschart |
Netherlands | 97 |
|
Netherlands top 100 songschart |
New Zealand | 38 |
|
New Zealand top 100 songschart |
Switzerland | 100 |
|
Switzerland top 100 songschart |