Date | Week | Position | Status |
---|---|---|---|
2021-12-20 | 51 | 24 |
|
2021-12-13 | 50 | 32 |
|
2021-12-06 | 49 | 47 |
|
2021-11-29 | 48 | 62 |
|
2020-12-21 | 52 | 98 |
|
2020-12-14 | 51 | 33 |
|
2020-12-07 | 50 | 49 |
|
2020-11-30 | 49 | 33 |
|
2020-11-23 | 48 | 45 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Canada | 11 |
|
Canada top 100 songschart |
Greece | 64 |
|
Greece top 100 songschart |
Ireland | 52 |
|
Ireland top 100 songschart |
Luxembourg | 36 |
|
Luxembourg top 100 songschart |
Norway | 41 |
|
Norway top 100 songschart |
Sweden | 29 |
|
Sweden top 100 songschart |