Date | Week | Position | Status |
---|---|---|---|
2024-11-11 | 46 | 15 |
|
2024-11-04 | 45 | 18 |
|
2024-10-28 | 44 | 21 |
|
2024-10-21 | 43 | 20 |
|
2024-10-14 | 42 | 19 |
|
2024-10-07 | 41 | 21 |
|
2024-09-30 | 40 | 35 |
|
2024-09-23 | 39 | 30 |
|
2024-09-16 | 38 | 38 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 50 |
|
Australia top 100 songschart |
Austria | 17 |
|
Austria top 100 songschart |
Germany | 12 |
|
Germany top 100 songschart |
Ireland | 17 |
|
Ireland top 100 songschart |
Netherlands | 18 |
|
Netherlands top 100 songschart |
Norway | 31 |
|
Norway top 100 songschart |
Portugal | 34 |
|
Portugal top 100 songschart |
Sweden | 35 |
|
Sweden top 100 songschart |
Ukraine | 6 |
|
Ukraine top 100 songschart |