Date | Week | Position | Status |
---|---|---|---|
2021-10-25 | 43 | 20 |
|
2021-10-18 | 42 | 20 |
|
2021-10-11 | 41 | 20 |
|
2021-10-04 | 40 | 18 |
|
2021-09-27 | 39 | 18 |
|
2021-09-20 | 38 | 13 |
|
2021-09-13 | 37 | 26 |
|
2021-09-06 | 36 | 26 |
|
2021-08-30 | 35 | 26 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 21 |
|
US top 100 songschart |
Australia | 35 |
|
Australia top 100 songschart |
Canada | 13 |
|
Canada top 100 songschart |
Finland | 67 |
|
Finland top 100 songschart |
Ireland | 17 |
|
Ireland top 100 songschart |
Netherlands | 100 |
|
Netherlands top 100 songschart |
New Zealand | 16 |
|
New Zealand top 100 songschart |
Norway | 45 |
|
Norway top 100 songschart |
Portugal | 70 |
|
Portugal top 100 songschart |
Switzerland | 79 |
|
Switzerland top 100 songschart |