Date | Week | Position | Status |
---|---|---|---|
2021-11-15 | 46 | 22 |
|
2021-11-08 | 45 | 24 |
|
2021-11-01 | 44 | 23 |
|
2021-10-25 | 43 | 41 |
|
2021-10-18 | 42 | 41 |
|
2021-10-11 | 41 | 41 |
|
2021-10-04 | 40 | 38 |
|
2021-09-27 | 39 | 47 |
|
2021-09-20 | 38 | 65 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
India | 86 |
|
India top 100 songschart |
Israel | 10 |
|
Israel top 100 songschart |
Portugal | 15 |
|
Portugal top 100 songschart |