Date | Week | Position | Status |
---|---|---|---|
2021-11-29 | 48 | 6 |
|
2021-11-22 | 47 | 37 |
|
2020-12-21 | 52 | 3 |
|
2020-12-14 | 51 | 3 |
|
2020-12-07 | 50 | 4 |
|
2020-11-30 | 49 | 4 |
|
2020-11-23 | 48 | 3 |
|
2020-11-16 | 47 | 32 |
|
2020-11-09 | 46 | 72 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 15 |
|
UK top 100 songschart |
Australia | 17 |
|
Australia top 100 songschart |
Austria | 8 |
|
Austria top 100 songschart |
Finland | 4 |
|
Finland top 100 songschart |
Germany | 13 |
|
Germany top 100 songschart |
Ireland | 9 |
|
Ireland top 100 songschart |
Netherlands | 4 |
|
Netherlands top 100 songschart |
New Zealand | 18 |
|
New Zealand top 100 songschart |
Norway | 5 |
|
Norway top 100 songschart |