Date | Week | Position | Status |
---|---|---|---|
2021-11-22 | 47 | 17 |
|
2021-11-15 | 46 | 60 |
|
2020-12-21 | 52 | 2 |
|
2020-12-14 | 51 | 2 |
|
2020-12-07 | 50 | 3 |
|
2020-11-30 | 49 | 2 |
|
2020-11-23 | 48 | 2 |
|
2020-11-16 | 47 | 22 |
|
2020-11-09 | 46 | 38 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Belgium | 74 |
|
Belgium top 100 songschart |
Canada | 41 |
|
Canada top 100 songschart |
Finland | 23 |
|
Finland top 100 songschart |
Greece | 48 |
|
Greece top 100 songschart |
Luxembourg | 14 |
|
Luxembourg top 100 songschart |
Netherlands | 49 |
|
Netherlands top 100 songschart |
Portugal | 64 |
|
Portugal top 100 songschart |
Switzerland | 6 |
|
Switzerland top 100 songschart |