Date | Week | Position | Status |
---|---|---|---|
2022-03-14 | 11 | 97 |
|
2022-03-07 | 10 | 57 |
|
2022-02-28 | 09 | 40 |
|
2022-02-21 | 08 | 37 |
|
2022-02-14 | 07 | 28 |
|
2022-02-07 | 06 | 19 |
|
2022-01-31 | 05 | 25 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 3 |
|
US top 100 songschart |
UK | 77 |
|
UK top 100 songschart |
Australia | 74 |
|
Australia top 100 songschart |
Austria | 78 |
|
Austria top 100 songschart |
Canada | 10 |
|
Canada top 100 songschart |
Finland | 62 |
|
Finland top 100 songschart |
Greece | 53 |
|
Greece top 100 songschart |
Israel | 81 |
|
Israel top 100 songschart |
New Zealand | 87 |
|
New Zealand top 100 songschart |
Portugal | 88 |
|
Portugal top 100 songschart |