Date | Week | Position | Status |
---|---|---|---|
2021-11-01 | 44 | 59 |
|
2021-10-25 | 43 | 58 |
|
2021-10-18 | 42 | 46 |
|
2021-10-11 | 41 | 79 |
|
2021-10-04 | 40 | 77 |
|
2021-09-27 | 39 | 51 |
|
2021-09-20 | 38 | 39 |
|
2021-09-13 | 37 | 39 |
|
2021-09-06 | 36 | 36 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 16 |
|
UK top 100 songschart |
Austria | 52 |
|
Austria top 100 songschart |
Finland | 46 |
|
Finland top 100 songschart |
Germany | 39 |
|
Germany top 100 songschart |
Greece | 98 |
|
Greece top 100 songschart |
Ireland | 8 |
|
Ireland top 100 songschart |
Luxembourg | 61 |
|
Luxembourg top 100 songschart |
Norway | 74 |
|
Norway top 100 songschart |
Switzerland | 48 |
|
Switzerland top 100 songschart |