Date | Week | Position | Status |
---|---|---|---|
2021-01-11 | 02 | 50 |
|
2021-01-04 | 01 | 48 |
|
2020-11-23 | 48 | 62 |
|
2020-11-16 | 47 | 28 |
|
2020-11-09 | 46 | 22 |
|
2020-11-02 | 45 | 11 |
|
2020-10-26 | 44 | 51 |
|
2020-09-28 | 40 | 79 |
|
2020-09-14 | 38 | 91 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 82 |
|
Australia top 100 songschart |
Finland | 72 |
|
Finland top 100 songschart |
Germany | 83 |
|
Germany top 100 songschart |
Greece | 97 |
|
Greece top 100 songschart |
Ireland | 78 |
|
Ireland top 100 songschart |
Luxembourg | 49 |
|
Luxembourg top 100 songschart |
Netherlands | 90 |
|
Netherlands top 100 songschart |
New Zealand | 90 |
|
New Zealand top 100 songschart |