Date | Week | Position | Status |
---|---|---|---|
2020-08-31 | 36 | 59 |
|
2020-08-24 | 35 | 44 |
|
2020-08-17 | 34 | 43 |
|
2020-08-10 | 33 | 23 |
|
2020-08-03 | 32 | 23 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 47 |
|
US top 100 songschart |
UK | 47 |
|
UK top 100 songschart |
Canada | 35 |
|
Canada top 100 songschart |
Finland | 73 |
|
Finland top 100 songschart |
India | 66 |
|
India top 100 songschart |
Israel | 93 |
|
Israel top 100 songschart |
Luxembourg | 75 |
|
Luxembourg top 100 songschart |
Norway | 74 |
|
Norway top 100 songschart |