Date | Week | Position | Status |
---|---|---|---|
2020-06-15 | 25 | 64 |
|
2020-06-08 | 24 | 38 |
|
2020-06-01 | 23 | 33 |
|
2020-05-25 | 22 | 32 |
|
2020-05-18 | 21 | 41 |
|
2020-05-11 | 20 | 44 |
|
2020-05-04 | 19 | 35 |
|
2020-04-27 | 18 | 58 |
|
2020-04-20 | 17 | 87 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 25 |
|
Australia top 100 songschart |
Canada | 92 |
|
Canada top 100 songschart |
Greece | 83 |
|
Greece top 100 songschart |
Ireland | 13 |
|
Ireland top 100 songschart |
Luxembourg | 54 |
|
Luxembourg top 100 songschart |
Netherlands | 19 |
|
Netherlands top 100 songschart |
New Zealand | 22 |
|
New Zealand top 100 songschart |
Norway | 57 |
|
Norway top 100 songschart |
Switzerland | 82 |
|
Switzerland top 100 songschart |