Date | Week | Position | Status |
---|---|---|---|
2021-05-10 | 19 | 40 |
|
2021-05-03 | 18 | 40 |
|
2021-04-26 | 17 | 40 |
|
2021-04-19 | 16 | 40 |
|
2021-04-12 | 15 | 40 |
|
2021-04-05 | 14 | 34 |
|
2021-03-29 | 13 | 33 |
|
2021-03-22 | 12 | 41 |
|
2021-03-15 | 11 | 85 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 14 |
|
US top 100 songschart |
UK | 14 |
|
UK top 100 songschart |
Brazil | 91 |
|
Brazil top 100 songschart |
Australia | 31 |
|
Australia top 100 songschart |
Canada | 52 |
|
Canada top 100 songschart |
India | 40 |
|
India top 100 songschart |
New Zealand | 7 |
|
New Zealand top 100 songschart |