Date | Week | Position | Status |
---|---|---|---|
2020-12-14 | 51 | 63 |
|
2020-12-07 | 50 | 57 |
|
2020-11-30 | 49 | 49 |
|
2020-11-23 | 48 | 58 |
|
2020-11-16 | 47 | 25 |
|
2020-11-09 | 46 | 25 |
|
2020-11-02 | 45 | 26 |
|
2020-10-26 | 44 | 43 |
|
2020-10-19 | 43 | 49 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 95 |
|
US top 100 songschart |
UK | 95 |
|
UK top 100 songschart |
Egypt | 63 |
|
Egypt top 100 songschart |
Austria | 78 |
|
Austria top 100 songschart |
Belgium | 71 |
|
Belgium top 100 songschart |
Canada | 74 |
|
Canada top 100 songschart |
Greece | 94 |
|
Greece top 100 songschart |
Ireland | 56 |
|
Ireland top 100 songschart |
Luxembourg | 83 |
|
Luxembourg top 100 songschart |
Norway | 37 |
|
Norway top 100 songschart |
Portugal | 50 |
|
Portugal top 100 songschart |
Switzerland | 75 |
|
Switzerland top 100 songschart |