Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 78 |
|
2020-05-04 | 19 | 75 |
|
2020-04-27 | 18 | 73 |
|
2020-04-20 | 17 | 58 |
|
2020-04-13 | 16 | 63 |
|
2020-04-06 | 15 | 76 |
|
2020-03-30 | 14 | 58 |
|
2020-03-23 | 13 | 63 |
|
2020-03-16 | 12 | 48 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
France | 66 |
|
France top 100 songschart |
Australia | 62 |
|
Australia top 100 songschart |
Austria | 70 |
|
Austria top 100 songschart |
Canada | 82 |
|
Canada top 100 songschart |
Germany | 78 |
|
Germany top 100 songschart |
Greece | 68 |
|
Greece top 100 songschart |
India | 11 |
|
India top 100 songschart |
Italy | 93 |
|
Italy top 100 songschart |
Luxembourg | 33 |
|
Luxembourg top 100 songschart |
Portugal | 97 |
|
Portugal top 100 songschart |
Switzerland | 69 |
|
Switzerland top 100 songschart |
Turkey | 50 |
|
Turkey top 100 songschart |