Date | Week | Position | Status |
---|---|---|---|
2022-03-21 | 12 | 88 |
|
2022-03-14 | 11 | 63 |
|
2022-03-07 | 10 | 52 |
|
2022-02-28 | 09 | 41 |
|
2022-02-21 | 08 | 43 |
|
2022-02-14 | 07 | 28 |
|
2022-02-07 | 06 | 24 |
|
2022-01-31 | 05 | 20 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 4 |
|
US top 100 songschart |
Australia | 92 |
|
Australia top 100 songschart |
Austria | 100 |
|
Austria top 100 songschart |
Canada | 16 |
|
Canada top 100 songschart |
Finland | 66 |
|
Finland top 100 songschart |
Greece | 73 |
|
Greece top 100 songschart |
Israel | 85 |
|
Israel top 100 songschart |
New Zealand | 71 |
|
New Zealand top 100 songschart |