Date | Week | Position | Status |
---|---|---|---|
2020-11-09 | 46 | 75 |
|
2020-11-02 | 45 | 67 |
|
2020-10-26 | 44 | 53 |
|
2020-10-19 | 43 | 66 |
|
2020-10-12 | 42 | 40 |
|
2020-10-05 | 41 | 42 |
|
2020-09-28 | 40 | 79 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 36 |
|
Australia top 100 songschart |
Austria | 84 |
|
Austria top 100 songschart |
Luxembourg | 100 |
|
Luxembourg top 100 songschart |
Netherlands | 70 |
|
Netherlands top 100 songschart |
New Zealand | 23 |
|
New Zealand top 100 songschart |
Norway | 51 |
|
Norway top 100 songschart |
Sweden | 62 |
|
Sweden top 100 songschart |
Switzerland | 64 |
|
Switzerland top 100 songschart |