Date | Week | Position | Status |
---|---|---|---|
2021-11-01 | 44 | 9 |
|
2021-10-25 | 43 | 11 |
|
2021-10-18 | 42 | 10 |
|
2021-10-11 | 41 | 5 |
|
2021-10-04 | 40 | 5 |
|
2021-09-27 | 39 | 4 |
|
2021-09-20 | 38 | 6 |
|
2021-09-13 | 37 | 16 |
|
2021-09-06 | 36 | 30 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 82 |
|
US top 100 songschart |
UK | 24 |
|
UK top 100 songschart |
Greece | 91 |
|
Greece top 100 songschart |
Ireland | 85 |
|
Ireland top 100 songschart |
India | 48 |
|
India top 100 songschart |
Israel | 7 |
|
Israel top 100 songschart |