Date | Week | Position | Status |
---|---|---|---|
2020-10-12 | 42 | 51 |
|
2020-10-05 | 41 | 47 |
|
2020-09-28 | 40 | 44 |
|
2020-09-21 | 39 | 43 |
|
2020-09-14 | 38 | 30 |
|
2020-09-07 | 37 | 39 |
|
2020-08-31 | 36 | 36 |
|
2020-08-24 | 35 | 47 |
|
2020-08-17 | 34 | 78 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 77 |
|
US top 100 songschart |
UK | 77 |
|
UK top 100 songschart |
Belgium | 81 |
|
Belgium top 100 songschart |
Canada | 43 |
|
Canada top 100 songschart |
Finland | 25 |
|
Finland top 100 songschart |
Greece | 66 |
|
Greece top 100 songschart |
Ireland | 36 |
|
Ireland top 100 songschart |
Israel | 95 |
|
Israel top 100 songschart |
Luxembourg | 51 |
|
Luxembourg top 100 songschart |
Netherlands | 45 |
|
Netherlands top 100 songschart |
Norway | 20 |
|
Norway top 100 songschart |
Sweden | 48 |
|
Sweden top 100 songschart |