Date | Week | Position | Status |
---|---|---|---|
2021-06-14 | 24 | 19 |
|
2021-06-07 | 23 | 28 |
|
2021-05-31 | 22 | 23 |
|
2021-05-24 | 21 | 16 |
|
2021-05-10 | 19 | 6 |
|
2021-05-03 | 18 | 22 |
|
2021-04-26 | 17 | 6 |
|
2021-04-19 | 16 | 6 |
|
2021-04-12 | 15 | 6 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 8 |
|
US top 100 songschart |
UK | 8 |
|
UK top 100 songschart |
Australia | 19 |
|
Australia top 100 songschart |
Austria | 61 |
|
Austria top 100 songschart |
Belgium | 82 |
|
Belgium top 100 songschart |
Canada | 7 |
|
Canada top 100 songschart |
Finland | 45 |
|
Finland top 100 songschart |
Germany | 86 |
|
Germany top 100 songschart |
Ireland | 32 |
|
Ireland top 100 songschart |
Netherlands | 89 |
|
Netherlands top 100 songschart |
Norway | 89 |
|
Norway top 100 songschart |
Sweden | 74 |
|
Sweden top 100 songschart |