Date | Week | Position | Status |
---|---|---|---|
2021-04-26 | 17 | 28 |
|
2021-04-19 | 16 | 28 |
|
2021-04-12 | 15 | 28 |
|
2021-04-05 | 14 | 33 |
|
2021-03-29 | 13 | 37 |
|
2021-03-22 | 12 | 66 |
|
2021-03-15 | 11 | 70 |
|
2021-03-08 | 10 | 64 |
|
2021-03-01 | 09 | 77 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 8 |
|
Australia top 100 songschart |
Austria | 7 |
|
Austria top 100 songschart |
Germany | 12 |
|
Germany top 100 songschart |
Ireland | 80 |
|
Ireland top 100 songschart |
Luxembourg | 24 |
|
Luxembourg top 100 songschart |
Netherlands | 6 |
|
Netherlands top 100 songschart |
Switzerland | 7 |
|
Switzerland top 100 songschart |