Date | Week | Position | Status |
---|---|---|---|
2021-01-11 | 02 | 47 |
|
2021-01-04 | 01 | 39 |
|
2020-12-28 | 53 | 20 |
|
2020-12-21 | 52 | 45 |
|
2020-12-14 | 51 | 39 |
|
2020-12-07 | 50 | 10 |
|
2020-11-30 | 49 | 16 |
|
2020-11-23 | 48 | 4 |
|
2020-11-16 | 47 | 6 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 54 |
|
Australia top 100 songschart |
Austria | 58 |
|
Austria top 100 songschart |
Canada | 14 |
|
Canada top 100 songschart |
Germany | 61 |
|
Germany top 100 songschart |
Greece | 37 |
|
Greece top 100 songschart |
Ireland | 54 |
|
Ireland top 100 songschart |
Italy | 70 |
|
Italy top 100 songschart |
Mexico | 78 |
|
Mexico top 100 songschart |
Sweden | 40 |
|
Sweden top 100 songschart |
Switzerland | 20 |
|
Switzerland top 100 songschart |