Date | Week | Position | Status |
---|---|---|---|
2020-07-06 | 28 | 55 |
|
2020-06-29 | 27 | 51 |
|
2020-06-22 | 26 | 44 |
|
2020-06-15 | 25 | 81 |
|
2020-06-08 | 24 | 55 |
|
2020-06-01 | 23 | 56 |
|
2020-05-25 | 22 | 48 |
|
2020-05-18 | 21 | 80 |
|
2020-05-11 | 20 | 66 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 71 |
|
Australia top 100 songschart |
Finland | 48 |
|
Finland top 100 songschart |
Ireland | 85 |
|
Ireland top 100 songschart |
Netherlands | 72 |
|
Netherlands top 100 songschart |
Norway | 12 |
|
Norway top 100 songschart |
Sweden | 14 |
|
Sweden top 100 songschart |