Date | Week | Position | Status |
---|---|---|---|
2020-06-22 | 26 | 29 |
|
2020-06-15 | 25 | 22 |
|
2020-06-08 | 24 | 20 |
|
2020-06-01 | 23 | 17 |
|
2020-05-25 | 22 | 19 |
|
2020-05-18 | 21 | 18 |
|
2020-05-11 | 20 | 22 |
|
2020-05-04 | 19 | 22 |
|
2020-04-27 | 18 | 11 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 11 |
|
US top 100 songschart |
UK | 11 |
|
UK top 100 songschart |
Australia | 43 |
|
Australia top 100 songschart |
Belgium | 98 |
|
Belgium top 100 songschart |
Canada | 30 |
|
Canada top 100 songschart |
Finland | 77 |
|
Finland top 100 songschart |
Greece | 52 |
|
Greece top 100 songschart |
Ireland | 17 |
|
Ireland top 100 songschart |
Netherlands | 76 |
|
Netherlands top 100 songschart |
Portugal | 51 |
|
Portugal top 100 songschart |
Sweden | 70 |
|
Sweden top 100 songschart |