Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 38 |
|
2020-05-04 | 19 | 47 |
|
2020-04-27 | 18 | 32 |
|
2020-04-20 | 17 | 31 |
|
2020-04-13 | 16 | 38 |
|
2020-04-06 | 15 | 41 |
|
2020-03-30 | 14 | 45 |
|
2020-03-23 | 13 | 91 |
|
2020-03-16 | 12 | 84 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 27 |
|
Australia top 100 songschart |
Belgium | 98 |
|
Belgium top 100 songschart |
Canada | 23 |
|
Canada top 100 songschart |
Finland | 38 |
|
Finland top 100 songschart |
Greece | 61 |
|
Greece top 100 songschart |
Ireland | 71 |
|
Ireland top 100 songschart |
Netherlands | 99 |
|
Netherlands top 100 songschart |