Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 67 |
|
2020-05-04 | 19 | 84 |
|
2020-04-27 | 18 | 81 |
|
2020-04-20 | 17 | 70 |
|
2020-04-13 | 16 | 84 |
|
2020-04-06 | 15 | 60 |
|
2020-03-30 | 14 | 85 |
|
2020-03-23 | 13 | 65 |
|
2020-03-16 | 12 | 65 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 91 |
|
Australia top 100 songschart |
Austria | 31 |
|
Austria top 100 songschart |
Finland | 25 |
|
Finland top 100 songschart |
Germany | 35 |
|
Germany top 100 songschart |
Ireland | 85 |
|
Ireland top 100 songschart |
Netherlands | 83 |
|
Netherlands top 100 songschart |
Norway | 16 |
|
Norway top 100 songschart |
Sweden | 19 |
|
Sweden top 100 songschart |
Switzerland | 29 |
|
Switzerland top 100 songschart |