Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 49 |
|
2020-05-04 | 19 | 41 |
|
2020-04-27 | 18 | 42 |
|
2020-04-20 | 17 | 41 |
|
2020-04-13 | 16 | 41 |
|
2020-04-06 | 15 | 38 |
|
2020-03-30 | 14 | 33 |
|
2020-03-23 | 13 | 41 |
|
2020-03-16 | 12 | 22 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
US | 59 |
|
US top 100 songschart |
UK | 59 |
|
UK top 100 songschart |
France | 86 |
|
France top 100 songschart |
Australia | 59 |
|
Australia top 100 songschart |
Belgium | 59 |
|
Belgium top 100 songschart |
Canada | 32 |
|
Canada top 100 songschart |
India | 63 |
|
India top 100 songschart |
Luxembourg | 80 |
|
Luxembourg top 100 songschart |
Netherlands | 97 |
|
Netherlands top 100 songschart |
Switzerland | 100 |
|
Switzerland top 100 songschart |