Date | Week | Position | Status |
---|---|---|---|
2020-06-01 | 23 | 21 |
|
2020-05-25 | 22 | 27 |
|
2020-05-18 | 21 | 28 |
|
2020-05-11 | 20 | 33 |
|
2020-05-04 | 19 | 39 |
|
2020-04-27 | 18 | 47 |
|
2020-04-20 | 17 | 29 |
|
2020-04-13 | 16 | 34 |
|
2020-04-06 | 15 | 55 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Australia | 44 |
|
Australia top 100 songschart |
Belgium | 72 |
|
Belgium top 100 songschart |
Canada | 51 |
|
Canada top 100 songschart |
Ireland | 36 |
|
Ireland top 100 songschart |
India | 87 |
|
India top 100 songschart |
Netherlands | 70 |
|
Netherlands top 100 songschart |
Norway | 45 |
|
Norway top 100 songschart |