Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 55 |
|
2020-05-04 | 19 | 46 |
|
2020-04-27 | 18 | 39 |
|
2020-04-20 | 17 | 37 |
|
2020-04-13 | 16 | 45 |
|
2020-04-06 | 15 | 35 |
|
2020-03-30 | 14 | 35 |
|
2020-03-23 | 13 | 25 |
|
2020-03-16 | 12 | 41 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Egypt | 100 |
|
Egypt top 100 songschart |
Australia | 16 |
|
Australia top 100 songschart |
Canada | 33 |
|
Canada top 100 songschart |
Finland | 100 |
|
Finland top 100 songschart |
Ireland | 50 |
|
Ireland top 100 songschart |
Luxembourg | 97 |
|
Luxembourg top 100 songschart |
Netherlands | 81 |
|
Netherlands top 100 songschart |
Switzerland | 79 |
|
Switzerland top 100 songschart |