Date | Week | Position | Status |
---|---|---|---|
2020-05-11 | 20 | 46 |
|
2020-05-04 | 19 | 49 |
|
2020-04-27 | 18 | 56 |
|
2020-04-20 | 17 | 42 |
|
2020-04-13 | 16 | 40 |
|
2020-04-06 | 15 | 45 |
|
2020-03-30 | 14 | 44 |
|
2020-03-23 | 13 | 64 |
|
2020-03-16 | 12 | 70 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Brazil | 61 |
|
Brazil top 100 songschart |
Australia | 55 |
|
Australia top 100 songschart |
Finland | 66 |
|
Finland top 100 songschart |
Ireland | 56 |
|
Ireland top 100 songschart |
Japan | 89 |
|
Japan top 100 songschart |
Luxembourg | 95 |
|
Luxembourg top 100 songschart |
Netherlands | 67 |
|
Netherlands top 100 songschart |
Sweden | 61 |
|
Sweden top 100 songschart |