Date | Week | Position | Status |
---|---|---|---|
2021-11-22 | 47 | 24 |
|
2021-11-15 | 46 | 57 |
|
2020-12-21 | 52 | 3 |
|
2020-12-14 | 51 | 3 |
|
2020-12-07 | 50 | 13 |
|
2020-11-30 | 49 | 3 |
|
2020-11-23 | 48 | 3 |
|
2020-11-16 | 47 | 11 |
|
2020-11-09 | 46 | 54 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 33 |
|
UK top 100 songschart |
Australia | 32 |
|
Australia top 100 songschart |
Austria | 6 |
|
Austria top 100 songschart |
Finland | 7 |
|
Finland top 100 songschart |
Germany | 7 |
|
Germany top 100 songschart |
Ireland | 30 |
|
Ireland top 100 songschart |
Netherlands | 17 |
|
Netherlands top 100 songschart |
New Zealand | 42 |
|
New Zealand top 100 songschart |
Portugal | 67 |
|
Portugal top 100 songschart |
Sweden | 6 |
|
Sweden top 100 songschart |