Date | Week | Position | Status |
---|---|---|---|
2022-01-03 | 01 | 23 |
|
2021-12-27 | 52 | 33 |
|
2021-12-20 | 51 | 61 |
|
2021-12-13 | 50 | 52 |
|
2021-12-06 | 49 | 38 |
|
2021-11-29 | 48 | 17 |
|
2021-11-22 | 47 | 16 |
|
2021-11-15 | 46 | 10 |
|
2021-11-08 | 45 | 20 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
UK | 31 |
|
UK top 100 songschart |
Australia | 40 |
|
Australia top 100 songschart |
Canada | 19 |
|
Canada top 100 songschart |
Finland | 50 |
|
Finland top 100 songschart |
Greece | 95 |
|
Greece top 100 songschart |
Ireland | 58 |
|
Ireland top 100 songschart |
Netherlands | 39 |
|
Netherlands top 100 songschart |
New Zealand | 54 |
|
New Zealand top 100 songschart |
Portugal | 62 |
|
Portugal top 100 songschart |
Sweden | 46 |
|
Sweden top 100 songschart |
Switzerland | 99 |
|
Switzerland top 100 songschart |