Date | Week | Position | Status |
---|---|---|---|
2022-11-21 | 47 | 44 |
|
2021-12-27 | 52 | 55 |
|
2021-12-20 | 51 | 24 |
|
2021-12-13 | 50 | 28 |
|
2021-12-06 | 49 | 26 |
|
2021-11-29 | 48 | 22 |
|
2021-11-22 | 47 | 49 |
|
2020-12-21 | 52 | 17 |
|
2020-12-14 | 51 | 13 |
|
Country | Position | Status | Top 100 |
---|---|---|---|
Austria | 9 |
|
Austria top 100 songschart |
Canada | 45 |
|
Canada top 100 songschart |
Finland | 22 |
|
Finland top 100 songschart |
Germany | 9 |
|
Germany top 100 songschart |
Netherlands | 78 |
|
Netherlands top 100 songschart |
New Zealand | 54 |
|
New Zealand top 100 songschart |
Sweden | 18 |
|
Sweden top 100 songschart |